Academy Sports and Outdoors Logo
Academy Sports + Outdoors
Academy, LTD
skip to main content
Main content starts here.

Nike Footwear Size Charts

Nike Logo

Men's Shoes

Size Chart (3.5–22)

Find your size in the chart below. Scroll horizontally to see more sizes.

US - Men's 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 16 17 18 19 20 21 22
US - Women's 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17.5 18.5 19.5 20.5 21.5 22.5 23.5
UK 3 3.5 4 4.5 5 5.5 6 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 15 16 17 18 19 20 21
EU 35.5 36 36.5 37.5 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46 47 47.5 48 48.5 49 49.5 50.5 51.5 52.5 53.5 54.5 55.5 56.5
Foot Length (in) 8 11/16 8 13/16 9 9 3/16 9 5/16 9 11/16 9 13/16 10 10 3/16 10 5/16 10½ 10 11/16 10 13/16 11 11 3/16 11 5/16 11½ 11 11/16 11 13/16 12 12 3/16 12 5/16 12 11/16 13 13 5/16 13 11/16 14 14 5/16 14 11/16

Women's Shoes

Size Chart (5–23.5)

Find your size in the chart below. Scroll horizontally to see more sizes.

US - Women's 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 15 16 17 18 19 20 21 22 23 23.5
US - Men's 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13.5 14.5 15.5 16.5 17.5 18.5 19.5 20.5 21.5 22
UK 3 3.5 4 4.5 5 5.5 6 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12.5 13.5 14.5 15.5 16.5 17.5 18.5 19.5 20.5 21
EU 35.5 36 36.5 37.5 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46 47 48 49 50 51 52 53 54 55 56 56.5
Foot Length (in) 8 11/16 8 13/16 9 9 3/16 9 5/16 9 11/16 9 13/16 10 10 3/16 10 5/16 10½ 10 11/16 10 13/16 11 11 3/16 11 5/16 11½ 11 13/16 12 3/16 12 13/16 13 5/16 13 11/16 14 14 5/16 14½ 14 11/16 14 11/16

Kids' Shoes

Big Kids (1Y – 7Y)

US - Kids 1Y 1.5Y 2Y 2.5Y 3Y 3.5Y 4Y 4.5Y 5Y 5.5Y 6Y 6.5Y 7Y
UK 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6
EU 32 33 33.5 34 35 35.5 36 36.5 37.5 38 38.5 39 40
Foot Length (in) 7 15/16 8 1/16 8 4/16 8 7/16 8 9/16 8 12/16 8 13/16 8 15/16 9 2/16 9 4/16 9 6/16 9 9/16 9 11/16

Little Kids (8C – 3Y)

US - Kids 8C 9C 10C 10.5C 11C 11.5C 12C 12.5C 13C 1Y 1.5Y 2Y 3Y
UK 7.5 8.5 9.5 10 10.5 11 11.5 12 12.5 13.5 1 1.5 2.5
EU 25 26 27 27.5 28 28.5 29.5 30 31 32 33 33.5 35
Foot Length (in) 5 15/16 6 4/16 6 9/16 6 12/16 6 15/16 7 1/16 7 4/16 7 7/16 7 9/16 7 12/16 8 1/16 8 4/16 8 9/16

Babies & Toddlers (1C – 10C)

US - Kids 1C 2C 3C 4C 5C 6C 7C 8C 9C 10C
Age (Months) 3 6 9 12 18 24 36
UK 0.5 1.5 2.5 3.5 4.5 5.5 6.5 7.5 8.5 9.5
EU 16 17 18.5 19.5 21 22 23.5 25 26 27
Foot Length (in) 3 9/16 3 15/16 4 4/16 4 9/16 4 15/16 5 4/16 5 9/16 5 15/16 6 4/16 6 9/16

How To Measure Foot Length

  1. Tape a piece of paper to a hard flat surface, ensuring the paper doesn't slip.
  2. Stand on the paper, feet shoulder width apart and weight evenly balanced.
  3. With a pen or pencil pointed straight down, have a partner mark the tip of the big toe and the outermost part of the heel.
  4. Step off the paper and use a ruler to measure the distance between the two points.
  5. Repeat the process with the other foot. It is common for one foot to be slightly different length than the other.
  6. Apply the longer measurement to our size chart. If between sizes, we recommend sizing up.