
The measurements on the size chart are body measurements. Find your correct size in the chart below. Scroll horizontally to see more sizes.
| Size | XXS | XS | S | S Tall | M | M Tall | L | L Tall | XL | XL Tall | XXL | XXL Tall | 3XL | 3XL Tall | 4XL | 4XL Tall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest (in) | 28.1 - 31.5 | 31.5 - 35 | 35 - 37.5 | 35 - 37.5 | 37.5 - 41 | 37.5 - 41 | 41 - 44 | 41 - 44 | 44 - 48.5 | 44 - 48.5 | 48.5 - 53.5 | 48.5 - 53.5 | 53.5 - 58 | 53.5 - 58 | 58 - 63 | 58 - 63 |
| Waist (in) | 22.5 - 25.5 | 25.5 - 29 | 29 - 32 | 29 - 32 | 32 - 35 | 32 - 35 | 35 - 38 | 35 - 38 | 38 - 43 | 38 - 43 | 43 - 47.5 | 43 - 47 | 47.5 - 52.5 | 47.5 - 52.5 | 52.5 - 57 | 52.5 - 57 |
| Hip (in) | 28.5 - 31.5 | 31.5 - 35 | 35 - 37.5 | 35 - 37.5 | 37.5 - 41 | 37.5 - 41 | 41 - 44 | 41 - 44 | 44 - 47 | 44 - 47 | 47 - 50.5 | 47 - 50.5 | 50.5 - 53.5 | 50.5 - 53.5 | 53.5 - 58.5 | 53.5 - 58.5 |
| Height (in) | < 5'7" | 5'7" - 6'0" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" |
Find your correct size in the chart below. Scroll horizontally to see more sizes.
| Size | XXS | XS | S | S Tall | M | M Tall | L | L Tall | XL | XL Tall | XXL | XXL Tall | 3XL | 3XL Tall | 4XL | 4XL Tall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's Equivalent Size | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |||||||
| Women's Equivalent Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |||||||
| Chest/Bust (in) | 28.5 - 31.5 | 31.5 - 35 | 35 - 37.5 | 35 - 37.5 | 37.5 - 41 | 37.5 - 41 | 41 - 44 | 41 - 44 | 44 - 48.5 | 44 - 48.5 | 48.5 - 53.5 | 48.5 - 53.5 | 53.5 - 58 | 53.5 - 58 | 58 - 63 | 58 - 63 |
| Waist (in) | 22.5 - 25.5 | 25.5 - 29 | 29 - 32 | 29 - 32 | 32 - 35 | 32 - 35 | 35 - 38 | 35 - 38 | 38 - 43 | 38 - 43 | 43 - 47.5 | 43 - 47.5 | 47.5 - 52.5 | 47.5 - 52.5 | 52.5 - 57 | 52.5 - 57 |
| Hip (in) | 28.5 - 31.5 | 31.5 - 35 | 35 - 37.5 | 35 - 37.5 | 37.5 - 41 | 37.5 - 41 | 41 - 44 | 41 - 44 | 44 - 47 | 44 - 47 | 47 - 50.5 | 47 - 50.5 | 50.5 - 53.5 | 50.5 - 53.5 | 53.5 - 58.5 | 53.5 - 58.5 |
Find your correct size in the chart below. Scroll horizontally to see more sizes.
| Size | XXS | XS | S | M | L | XL | XXL | 0X | 1X | 2X | 3X | 4X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust (in) | 27.5 - 29.5 | 29.5 - 32.5 | 32.5 - 35.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 | 44.5 - 48.5 | 44 - 47 | 47 - 49.5 | 49.5 - 52 | 52 - 55 | 55 - 58 |
| Waist (in) | 21.25 - 23.5 | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 | 40 - 43 | 43 - 45.5 | 45.5 - 49 | 49 - 53 | 53 - 57 |
| Hip (in) | 30.5 - 33 | 33 - 35.5 | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 | 48 - 51 | 51 - 54 | 54 - 57 | 57 - 61 | 61 - 65 |
Nike has simplified their sizing for kids. In the past, Nike Kids apparel has been sized according to Boys', Girls' or Unisex. This simplified approach combines all three of those categories into one.
| Size | XS | S | S+ | M | L | M+ | XL | L+ | XL+ |
|---|---|---|---|---|---|---|---|---|---|
| Numeric Size | 6 - 7 | 8 - 9 | 8 - 9 Plus | 10 - 12 | 14 - 16 | 10 - 12 Plus | 18 - 20 | 14 - 16 Plus | 18 - 20 Plus |
| Age | 7 - 8 | 8 - 10 | 8 - 10 | 10 - 12 | 12 - 13 | 10 - 12 | 13 - 15 | 12 - 13 | 13 - 15 |
| Height (in) | 48 - 50 | 50 - 54 | 51 - 55 | 54 - 58 | 58 - 62 | 55 - 59 | 62 - 67 | 59 - 63 | 63 - 67 |
| Chest (in) | 24 - 25.5 | 25.5 - 27.5 | 28 - 31 | 27.5 - 30 | 30 - 33 | 31 - 34 | 33 - 36 | 34 - 37 | 37 - 40 |
| Waist (in) | 19.5 - 22 | 22 - 24.5 | 24 - 26 | 24.5 - 26.5 | 26.5 - 29 | 26 - 26.5 | 29 - 31.5 | 28.5 - 31 | 31 - 34 |
| Hip (in) | 25 - 26.5 | 26.5 - 29 | 31 - 33 | 29 - 31.5 | 31.5 - 34.5 | 33 - 35 | 34.5 - 38 | 35 - 37 | 37 - 40 |
Tall Top Sizes: 1.75"/4.5cm longer in length than regular tops. Sleeve length is adjusted proportionately depending on silhouette. Tall Sizes are only available for select styles.
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for bust and waist correspond to two different suggested sizes, order the size indicated by your bust measurement.